Blas
MASTER JEWELLERY STUDIO
02 9660 9776
Shape Cts Col/Cla Cert A$/Cts (Exc.GST) Cut Pol  
Flo Len Wid  Dep
RD $0.32  F/VS2  GSL 1490   1,650 G F N Len 4.52 3.24
47 Princess  0.52 E/SI2 GSL   1,550 G G N 4.41 4.34 3.32
48 Princess  0.58 G/VS1 GSL  1,750 G G N 4.71 4.62 3.36
49 Princess  0.50 F/VS2 DCLA  1,750 V V N 4.62 4.42 3.04
50 Princess  0.60 F/VS2 GSL  2,190 V G N 4.80 4.64 3.33
51 Princess  0.60 G/SI1 GSL  1,995 G G N 4.70 4.59 3.34
52 Princess  0.60 G/VVS2 GSL  2,350 V G N 4.69 4.61 3.29
53 Princess  0.61 H/VS1 GSL  1,850 V V N 4.79 4.77 3.39
54 Princess  0.63 H/SI1 GSL  1,490 G F N 4.64 4.57 3.48
55 Princess  0.70 F/SI1 GSL  2,390 G G N 4.73 4.73 3.50
56 Princess  0.71 E/SI2 GSL  2,350 G G N 4.90 4.72 3.68
57 Princess  0.79 D/SI1 GIA  3,320 G V F 5.28 5.05 3.16
58 Princess  0.85 F/VS1 GSL  3,390 V G N 5.04 4.86 3.97
59 Princess  0.81 E/VS1 GSL  3,690 V V N 5.00 4.94 3.78
60 Princess  1.06 G/SI1 GIA  3,990 V V N 5.58 5.55 4.05
61 Princess  1.01 F/SI1 GIA  4,190 X G N 5.39 5.36 4.01
62 Princess  1.01 F/VS1 GIA  4,790 V V N 5.41 5.40 3.94
63 Princess  1.01 G/VS2 IGI  3,990 V V N 5.30 5.27 4.05
64 Princess  1.02 E/SI1 GIA  4,390 X V N 5.44 5.37 CALL
65 Princess  1.02 F/VS2 GIA  4,690 X X N 5.58 5.56 CALL
66 Princess  1.02 G/VS1 IGI  4,390 V V N 5.39 5.36 4.14
67 Princess  1.04 E/VS2 GIA  4,920 X X N 5.50 5.50 CALL
68 Princess  1.04 E/VS1 GSL  5,490 V V N 5.55 5.48 CALL
69 Princess  1.05 D/SI1 GIA  4,790 X X N 5.58 5.51 CALL
70 Princess   1.55 F/SI1 GIA  6,390 X X N 6.41 6.40 CALL
71 Ascher  0.90 E/VS2 GIA  3,890 V G N 5.67 5.36 3.97
72 Cushion  0.71 F/SI1 GIA  2,390 V V N 5.14 5.08 CALL
73 Cushion  1.02 F/SI1 GIA  3,990 V V N 6.06 5.60 CALL
74 Cushion  1.27 F/SI1 GIA  5,490 V V N 6.37 6.10 4.01
75 Cushion  1.52 F/SI1 GIA  5,990 X G N 6.68 6.20 4.37
76 Emerald  1.01 G/SI2 GSL  3,490 V V SL 6.16 4.68 3.65
77 Emerald  0.93 F/VS2 GSL  3,590 G G N 6.75 3.93 3.26
78 Marquise  0.52 F/SI1 GSL  1,890 V V N 7.62 4.28 CALL
79 Marquise  0.72 F/VS2 GSL  2,690 V V N 8.51 4.49 CALL
80 Oval  0.52 F/SI1 GSL  1,890 V V N 6.32 4.52 CALL
81 Oval 1.01 E/SI2 GSL  3,890 V V N CALL CALL CALL
82 Oval 1.53 G/VS2 GIA  5,990 V V N 9.98 6.36 3.69
83 Pear  1.01 F/SI1 GIA  3,890 X X N 8.59 5.68 CALL