Blas
MASTER JEWELLERY STUDIO
02 9660 9776
Sr. No. Shape Cts Col/Cla Cert A$/Cts (Exc.GST) Cut Pol Sym Flo Len Wid  Dep
1 RD 0.32 F/VS2 GSL 1490 V V V N Len 4.31 2.77
2 RD 0.39 G/VS1 DCLA 1490 V V V N 4.61 4.64 2.92
3 RD 0.3 E/SI1 GSL 1490 V V V N 4.71 4.74 2.94
4 RD 0.51 H/SI2 DCLA 1790 G V V N 4.94 4.96 3.21
5 RD 0.51 G/SI2 GSL 1895 V G G N 5.1 5.14 3.16
6 RD 0.58 G/SI1 GSL 2090 X X X N 5.36 5.38 3.25
7 RD 0.51 F/SI2 GSL 1890 sG G G N 5.23 5.28 3.04
8 RD 0.51 G/VS2 GSL 2150 V V X N 5.08 5.11 3.18
9 RD 0.5 F/SI1 GSL 2070 G G G N 5.18 5.21 3.1
10 RD 0.5 E/SI1 GIA 2350 V V V N 5.09 5.06 3.12
11 RD 0.5 E/VS2 GIA 2690 V X V N 4.98 5.01 3.2
12 RD 0.6 G/P1 GSL 1770 G G G F 5.39 5.5 3.28
13 RD 0.6 G/SI1 HRD 2090 G V G N 5.26 5.28 3.39
14 RD 0.63 F/SI1 GIA 2590 V V V N 5.55 5.58 3.31
15 RD 0.6 F/VS2 GIA 3090 V G X N 5.42 5.45 3.37
16 RD 0.61 F/SI2 GSL 2150 V V X N 5.35 5.4 3.45
17 RD 0.72 G/SI2 HRD 2650 V V G N 5.64 5.73 3.54
18 RD 0.7 G/SI1 GIA 2890 V X X N 5.65 5.6 3.57
19 RD 0.76 G/SI1 GIA 2995 V V X N 5.84 5.88 3.63
20 RD 0.7 F/SI1 GIA 3190 V X V N 5.64 5.66 3.54
21 RD 0.7 F/VS2 GIA 3490 V V X N 5.65 5.68 3.53
22 RD 0.77 F/VS2 GIA 3890 V V X N 5.84 5.88 3.63
23 RD 0.73 D/SI1 GIA 3650 V X V F 5.65 5.61 3.58
24 RD 0.8 G/SI1 HRD 2990 V V V SLT 5.82 5.88 3.7
25 RD 0.81 D/SI1 GIA 4490 X X X F 6 6.03 3.68
26 RD 0.9 G/SI1 GIA 3890 V V V N 6.12 6.15 3.82
27 RD 0.9 F/VS2 GIA 4490 V X X N 6.12 6.16 3.87
28 RD 0.9 E/VS2 GIA 4890 V X X N 6.09 6.12 3.88
29 RD 0.91 D/SI1 GIA 4790 V V V F 6.1 6.16 3.87
30 RD 1 G/P1 - 2590 V V V N 6.4 6.41 3.98
31 RD 1.03 G/SI2 GIA 4290 V X V N 6.55 6.6 3.91
32 RD 1.02 G/SI1 GIA 5190 X X X F 6.41 6.44 4.02
33 RD 1 G/VS2 GIA 5490 V X X N 6.34 6.28 4.03
34 RD 1.02 F/SI1 GIA 5390 V X X N 6.38 6.4 3.99
35 RD 1 F/VS2 GIA 6090 V X G N 6.46 6.5 3.9
36 RD 1.01 F/VS1 GIA 6990 V X X N 6.37 6.4 4.03
37 RD 1 E/SI1 GIA 5790 V X X N 6.37 6.4 4
38 RD 1.01 D/SI1 GIA 6190 V X G N 6.45 6.5 CALL
39 RD 1.2 G/SI1 GIA 5890 V V X N 6.81 6.76 4.2
40 RD 1.24 F/VS2 GIA 7900 X X X N 6.89 6.91 4.28
41 RD 1.51 G/SI2 GIA 5790 V V X N 7.23 7.27 4.61
42 RD 1.51 F/SI1 GIA 6990 V X V N 7.19 7.25 4.59
43 RD 1.5 E/SI1 GIA 7890 V X V N 7.21 7.23 4.61
44 RD 2.01 F/P1 GSL 4990 G G G N 7.77 7.8 5.16
45 RD 1.92 G/SI1 GIA 9400 X X X N 8.1 8.05 4.88